We produce property data and consultancy reports for any home in England or Wales.
Independent. No sponsors, no referrals, no commission.
Introductory pricing · Report in 5 working days
Should I be worried about these cracks?
We’ll give you data-driven answers for why this is happening in your home. We’ll also list every fix worth considering, and which make sense on cost and practicality.
Know what you are taking on before you exchange, and what it costs to put right.
Fix what is actually causing it, in the order that makes financial sense.
Find the cheap work that lifts the price, and the upsides worth putting in the listing, including permitted development you did not know you had.
We provide insights and consultancy reports across these four critical areas.
Not included Groundwater flooding (no usable free national dataset), and sewer and drain capacity (held by water companies, not published).
Not included A formal subsidence rating. The definitive dataset, BGS GeoSure, costs roughly £208,000 to licence nationally. You get an indicative read from free geology plus measured tree proximity, clearly labelled as such.
Not included A predicted indoor temperature, or a formal CIBSE TM59 overheating assessment. Solar payback needs an install-cost basis that is not open data.
Not included Planning application history. There is no national record, it sits in roughly 330 separate council systems. Where your council publishes usefully we say so; where it doesn’t, we say that too.
Pick as many as you need. Each module adds a set of checks and recommendations against the data.
If there is something specific you want us to dig into, tell us here.
A buyer, an owner and a seller need different things from the same data, so this helps us tailor the investigation to what is most relevant for you.
Choose at least one module. Per property.
One-off. No subscription. Made by hand, with you within 5 working days. Full refund if we can’t cover your address. England and Wales.
We built this because people deserve straight access to the data that affects their home and their finances.
Reports are made by a human team, augmented by our data platform. We combine years of experience in weather data modelling, architecture and consultancy, and leverage our platform to process large volumes of public data into actionable, useful insights.
Yes, it is all ultimately public. Most of it needs mapping software to open and use, and the consultancy and recommendations are ours. Every source is listed below.
No. We won’t visit you. A survey covers the building’s condition. This covers the ground and weather data around it.
We won’t predict what your house will be worth, or tell you it will flood. Nobody can. We also won’t take money from anyone we recommend.
Full refund. Coverage across England and Wales is strong, but if we can’t locate your exact building, you get your money back.
You can view some examples .
We will source where we get our figures from. Below are real examples of the main data sources we consult.
| Source | Publisher | What it tells us |
|---|---|---|
| NaFRA2, rivers and sea flood extents | Environment Agency | Flood risk at the building, defended and undefended |
| Risk of Flooding from Surface Water | Environment Agency | Rainfall flooding on a 2-metre grid, with depth bands |
| Flood Map for Planning | Environment Agency | Flood Zones 2 and 3, which constrain what you can build |
| Recorded Flood Outlines | Environment Agency | Every flood recorded here since 1946 |
| Flood risk postcode data | Environment Agency | Area-level flood summary, updated quarterly |
| Real-time flood monitoring API | Environment Agency | Live warnings and river levels |
| Peak river flow allowances | Environment Agency | Expected rise in river flow for your catchment, 2050s and 2080s |
| Peak rainfall allowances | Environment Agency | Expected rise in rainfall for your catchment |
| NCERM2 | Environment Agency | Coastal erosion projections to 2055 and 2105 |
| Shoreline Management Plans | Environment Agency | Whether authorities intend to defend your frontage |
| Flood Risk Assessment Wales | Natural Resources Wales | Welsh equivalent of the above, 2-metre modelling |
| Source | Publisher | What it tells us |
|---|---|---|
| National LIDAR Programme, DTM and DSM | Environment Agency | Ground height, roof pitch and aspect, tree heights, plot slope. 1 metre, ±15cm |
| LiDAR Wales | Welsh Government | Same, for Wales |
| OS Terrain 50 | Ordnance Survey | Fallback terrain outside laser survey coverage |
| DiGMapGB 1:625,000 | British Geological Survey | Bedrock and superficial geology, including shrink-swell clay |
| Indicative Atlas of Radon | UKHSA and BGS | Radon potential, 1-kilometre grid |
| OS Open Rivers | Ordnance Survey | Distance and drop to the nearest watercourse |
| Source | Publisher | What it tells us |
|---|---|---|
| HadUK-Grid | Met Office / CEDA | Observed temperature and rainfall, 1km, records from 1836 |
| UK Climate Projections (UKCP) | Met Office | Temperature and rainfall projected to the 2080s |
| MIDAS Open | Met Office / CEDA | Individual weather station records |
| Climate Data Store | Copernicus / EU | Cross-check on UK projections |
| Source | Publisher | What it tells us |
|---|---|---|
| OS Open UPRN | Ordnance Survey | The unique reference that identifies your exact building |
| Global ML Building Footprints | Microsoft | Building outline and footprint area |
| OS OpenMap Local | Ordnance Survey | Cross-check on building outlines |
| postcodes.io | Open source, on ONS and OS data | Address entry and postcode geolocation |
| Energy Performance Certificate register | MHCLG | Floor area, wall and roof construction, glazing, current and potential rating, and every neighbour’s rating |
| Source | Publisher | What it tells us |
|---|---|---|
| Planning Data for England | MHCLG | Conservation areas, Article 4 directions, tree preservation orders, green belt, National Parks, National Landscapes, scheduled monuments |
| National Heritage List for England | Historic England | Listed building status and curtilage |
| Cadw historic assets | Welsh Government | Listed buildings and monuments in Wales |
| Source | Publisher | What it tells us |
|---|---|---|
| Price Paid Data | HM Land Registry | Every recorded sale, used for local £ per m² |
| UK House Price Index | HM Land Registry | Local price trend |
| Council tax bands | Valuation Office Agency | Property band, used for scheme eligibility |
| PVGIS | European Commission JRC | Solar output per roof face |
| Energy price cap | Ofgem | Current electricity and gas unit rates, used for payback |
| Source | Publisher | What it tells us |
|---|---|---|
| Maps Static and Satellite API | Aerial base map and street context in your report figures | |
| Geocoding API | Turning your address into precise coordinates | |
| Solar API | Roof segment geometry and modelled solar potential, where covered | |
| Street View Static API | Frontage and elevation check without visiting | |
| OS Maps and Places API | Ordnance Survey | Licensed OS base map tiles and address matching |
| Sentinel-2 imagery | Copernicus / ESA | Recent satellite imagery at 10 metres, for seasonal change |
| DataHub site-specific forecast | Met Office | Short-range forecast at your coordinates |
Search any address in England or Wales.
No match yet. Try the postcode on its own, or the street name without the number.
Each property is priced the same and reported separately.